Market Overview
Snapshot across 21 industry sections, sorted by registered entity count. Entity counts are exact; revenue, margin, and return ratios are averaged from a sample of up to 1,000 companies per section.
| Section | Entities | Avg Revenue | Net Margin | ROE | ROA | Largest Sampled | |
|---|---|---|---|---|---|---|---|
Wholesale and Retail Trade; Repair of Motor Vehicles and MotorcyclesSection G | 723,060 | ฿18.9M1,000 of 1,000 sampled | 1.5% | 5.0% | 2.3% | SIAM HOUSE & HOME CO.,LTD.฿992.1M revenue | Open |
ConstructionSection F | 291,227 | ฿10.1M1,000 of 1,000 sampled | 5.7% | 12.2% | 6.6% | TUNG CHARERN COMPANY LIMITED฿1.2B revenue | Open |
ManufacturingSection C | 239,495 | ฿42.1M1,000 of 1,000 sampled | 4.0% | 8.7% | 4.4% | A.K. PACK & MACHINE CO., LTD.฿2.5B revenue | Open |
Real Estate ActivitiesSection L | 141,336 | ฿2.4M1,000 of 1,000 sampled | -2.9% | -0.6% | -0.3% | HAPPLY LAND COMPANY LIMITED฿211.6M revenue | Open |
Professional, Scientific and Technical ActivitiesSection M | 131,254 | ฿4.9M1,000 of 1,000 sampled | 16.2% | 10.4% | 7.2% | CPF FOOD RESEARCH & DEVELOPMENT CENTER COMPANY LIMITED฿594M revenue | Open |
Administrative and Support Service ActivitiesSection N | 95,705 | ฿14.3M1,000 of 1,000 sampled | 1.0% | 2.0% | 1.0% | D.C.C. ENTERPRISE COMPANY LIMITED฿5.3B revenue | Open |
Transportation and StorageSection H | 84,364 | ฿68.7M1,000 of 1,000 sampled | 8.5% | 21.0% | 11.1% | SPX EXPRESS (THAILAND) CO., LTD.฿23.5B revenue | Open |
Accommodation and Food Service ActivitiesSection I | 82,573 | ฿12.8M1,000 of 1,000 sampled | 7.4% | 17.2% | 3.4% | CREAT CHINA MILLENNIUM (THAILAND) CO.,LTD.฿1.3B revenue | Open |
Information and CommunicationSection J | 53,788 | ฿17.4M1,000 of 1,000 sampled | -0.1% | -0.2% | -0.0% | INFINITAS BY KRUNGTHAI CO., LTD.฿5.1B revenue | Open |
Financial and Insurance ActivitiesSection K | 35,881 | ฿109.8M1,000 of 1,000 sampled | 22.3% | 6.2% | 2.9% | KRUNGTHAI CARD PUBLIC COMPANY LIMITED฿27.3B revenue | Open |
Agriculture, Forestry and FishingSection A | 19,897 | ฿26.3M1,000 of 1,000 sampled | 2.9% | 4.3% | 2.2% | KASETCHON 2559 COMPANY LIMITED฿3.7B revenue | Open |
Arts, Entertainment and RecreationSection R | 18,637 | ฿3.4M1,000 of 1,000 sampled | 6.2% | 220.2% | 2.9% | ALPINE GOLF AND SPORT CLUB COMPANY LIMITED฿352.9M revenue | Open |
Other Service ActivitiesSection S | 17,509 | ฿5.4M1,000 of 1,000 sampled | 1.6% | 5.5% | 1.9% | BESTAR ONE CO., LTD.฿442.4M revenue | Open |
Human Health and Social Work ActivitiesSection Q | 16,581 | ฿89.5M1,000 of 1,000 sampled | 26.3% | 18.8% | 11.5% | BANGKOK DUSIT MEDICAL SERVICES PUBLIC COMPANY LIMITED฿29.9B revenue | Open |
EducationSection P | 12,800 | ฿4.8M1,000 of 1,000 sampled | 11.7% | 15.2% | 7.1% | REGENT PATTAYA CAMPUS MANAGEMENT COMPANY LIMITED฿804.9M revenue | Open |
Mining and QuarryingSection B | 8,954 | ฿132.7M1,000 of 1,000 sampled | 11.0% | 20.6% | 10.2% | HIN KONG POWER HOLDING COMPANY LIMITED฿10.7B revenue | Open |
Electricity, Gas, Steam and Air Conditioning SupplySection D | 8,489 | ฿76.3M1,000 of 1,000 sampled | 8.9% | 5.9% | 3.1% | KHANOM ELECTRICITY GENERATING COMPANY LIMITED฿14.5B revenue | Open |
Water Supply; Sewerage, Waste Management and Remediation ActivitiesSection E | 5,505 | ฿21.6M1,000 of 1,000 sampled | 5.1% | 5.0% | 2.9% | S C I ECO SERVICES COMPANY LIMITED฿4B revenue | Open |
Public Administration and Defence; Compulsory Social SecuritySection O | 38 | ฿038 of 38 sampled | - | - | - | NPSK SERVICE COMPANY LIMITED฿0 revenue | Open |
Activities of Households as Employers; Undifferentiated Goods- and Services-Producing Activities of Households for Own UseSection T | 32 | ฿032 of 32 sampled | - | - | - | 40-30 (THAILAND) COMPANY LIMITED฿0 revenue | Open |
Activities of Extraterritorial Organizations and BodiesSection U | 4 | ฿04 of 4 sampled | - | - | - | INTERPARK INTERNATIONAL (THAILAND) COMPANY LIMITED฿0 revenue | Open |
